Walnut vs Peoria: Housing
| Walnut | Peoria | |
|---|---|---|
| Median Home Value | $102,100 | $156,200 |
| Median Gross Rent | $617/mo | $1,005/mo |
| Homeownership Rate | 86.9% | 57.5% |
| Rent as Share of Income | 12.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Walnut | Peoria | |
|---|---|---|
| Median Home Value | $102,100 | $156,200 |
| Median Gross Rent | $617/mo | $1,005/mo |
| Homeownership Rate | 86.9% | 57.5% |
| Rent as Share of Income | 12.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.