Warden vs Tacoma: Housing
| Warden | Tacoma | |
|---|---|---|
| Median Home Value | $189,900 | $479,600 |
| Median Gross Rent | $865/mo | $1,676/mo |
| Homeownership Rate | 68.1% | 55.8% |
| Rent as Share of Income | 18.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warden | Tacoma | |
|---|---|---|
| Median Home Value | $189,900 | $479,600 |
| Median Gross Rent | $865/mo | $1,676/mo |
| Homeownership Rate | 68.1% | 55.8% |
| Rent as Share of Income | 18.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.