Ware vs Boston: Housing
| Ware | Boston | |
|---|---|---|
| Median Home Value | $253,400 | $731,700 |
| Median Gross Rent | $1,039/mo | $2,147/mo |
| Homeownership Rate | 57.4% | 35.7% |
| Rent as Share of Income | 27.6% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ware | Boston | |
|---|---|---|
| Median Home Value | $253,400 | $731,700 |
| Median Gross Rent | $1,039/mo | $2,147/mo |
| Homeownership Rate | 57.4% | 35.7% |
| Rent as Share of Income | 27.6% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.