Warner vs Edmond: Housing
| Warner | Edmond | |
|---|---|---|
| Median Home Value | $108,600 | $351,400 |
| Median Gross Rent | $808/mo | $1,344/mo |
| Homeownership Rate | 53.8% | 70.3% |
| Rent as Share of Income | 17.5% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warner | Edmond | |
|---|---|---|
| Median Home Value | $108,600 | $351,400 |
| Median Gross Rent | $808/mo | $1,344/mo |
| Homeownership Rate | 53.8% | 70.3% |
| Rent as Share of Income | 17.5% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.