Warner vs Lawton: Housing
| Warner | Lawton | |
|---|---|---|
| Median Home Value | $108,600 | $142,100 |
| Median Gross Rent | $808/mo | $967/mo |
| Homeownership Rate | 53.8% | 44.8% |
| Rent as Share of Income | 17.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warner | Lawton | |
|---|---|---|
| Median Home Value | $108,600 | $142,100 |
| Median Gross Rent | $808/mo | $967/mo |
| Homeownership Rate | 53.8% | 44.8% |
| Rent as Share of Income | 17.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.