Warner vs Tulsa: Housing
| Warner | Tulsa | |
|---|---|---|
| Median Home Value | $108,600 | $205,300 |
| Median Gross Rent | $808/mo | $1,052/mo |
| Homeownership Rate | 53.8% | 51.9% |
| Rent as Share of Income | 17.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warner | Tulsa | |
|---|---|---|
| Median Home Value | $108,600 | $205,300 |
| Median Gross Rent | $808/mo | $1,052/mo |
| Homeownership Rate | 53.8% | 51.9% |
| Rent as Share of Income | 17.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.