Warren vs Aurora: Housing
| Warren | Aurora | |
|---|---|---|
| Median Home Value | $102,200 | $274,800 |
| Median Gross Rent | $741/mo | $1,596/mo |
| Homeownership Rate | 87.4% | 66.4% |
| Rent as Share of Income | 11.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Aurora | |
|---|---|---|
| Median Home Value | $102,200 | $274,800 |
| Median Gross Rent | $741/mo | $1,596/mo |
| Homeownership Rate | 87.4% | 66.4% |
| Rent as Share of Income | 11.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.