Warren vs Peoria: Housing
| Warren | Peoria | |
|---|---|---|
| Median Home Value | $102,200 | $156,200 |
| Median Gross Rent | $741/mo | $1,005/mo |
| Homeownership Rate | 87.4% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Peoria | |
|---|---|---|
| Median Home Value | $102,200 | $156,200 |
| Median Gross Rent | $741/mo | $1,005/mo |
| Homeownership Rate | 87.4% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.