Warren vs Carmel: Housing
| Warren | Carmel | |
|---|---|---|
| Median Home Value | $110,900 | $486,800 |
| Median Gross Rent | $919/mo | $1,712/mo |
| Homeownership Rate | 70.6% | 74.3% |
| Rent as Share of Income | 16.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Carmel | |
|---|---|---|
| Median Home Value | $110,900 | $486,800 |
| Median Gross Rent | $919/mo | $1,712/mo |
| Homeownership Rate | 70.6% | 74.3% |
| Rent as Share of Income | 16.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.