Warren vs Troy: Housing
| Warren | Troy | |
|---|---|---|
| Median Home Value | $193,400 | $420,300 |
| Median Gross Rent | $1,225/mo | $1,602/mo |
| Homeownership Rate | 71.1% | 73.3% |
| Rent as Share of Income | 23.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Troy | |
|---|---|---|
| Median Home Value | $193,400 | $420,300 |
| Median Gross Rent | $1,225/mo | $1,602/mo |
| Homeownership Rate | 71.1% | 73.3% |
| Rent as Share of Income | 23.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.