Warren vs Toledo: Housing
| Warren | Toledo | |
|---|---|---|
| Median Home Value | $86,400 | $114,500 |
| Median Gross Rent | $766/mo | $901/mo |
| Homeownership Rate | 56.1% | 53.3% |
| Rent as Share of Income | 24.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Toledo | |
|---|---|---|
| Median Home Value | $86,400 | $114,500 |
| Median Gross Rent | $766/mo | $901/mo |
| Homeownership Rate | 56.1% | 53.3% |
| Rent as Share of Income | 24.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.