Warren vs Eugene: Housing
| Warren | Eugene | |
|---|---|---|
| Median Home Value | $523,400 | $460,400 |
| Median Gross Rent | —/mo | $1,402/mo |
| Homeownership Rate | 97.6% | 47.9% |
| Rent as Share of Income | — | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Eugene | |
|---|---|---|
| Median Home Value | $523,400 | $460,400 |
| Median Gross Rent | —/mo | $1,402/mo |
| Homeownership Rate | 97.6% | 47.9% |
| Rent as Share of Income | — | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.