Warren vs Gresham: Housing
| Warren | Gresham | |
|---|---|---|
| Median Home Value | $523,400 | $458,700 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 97.6% | 55.8% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Gresham | |
|---|---|---|
| Median Home Value | $523,400 | $458,700 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 97.6% | 55.8% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.