Warren vs Medford: Housing
| Warren | Medford | |
|---|---|---|
| Median Home Value | $523,400 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 97.6% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Medford | |
|---|---|---|
| Median Home Value | $523,400 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 97.6% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.