Warren vs Portland: Housing
| Warren | Portland | |
|---|---|---|
| Median Home Value | $523,400 | $581,500 |
| Median Gross Rent | —/mo | $1,655/mo |
| Homeownership Rate | 97.6% | 52.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Portland | |
|---|---|---|
| Median Home Value | $523,400 | $581,500 |
| Median Gross Rent | —/mo | $1,655/mo |
| Homeownership Rate | 97.6% | 52.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.