Warsaw vs Aurora: Housing
| Warsaw | Aurora | |
|---|---|---|
| Median Home Value | $96,100 | $274,800 |
| Median Gross Rent | $838/mo | $1,596/mo |
| Homeownership Rate | 80.5% | 66.4% |
| Rent as Share of Income | 17.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warsaw | Aurora | |
|---|---|---|
| Median Home Value | $96,100 | $274,800 |
| Median Gross Rent | $838/mo | $1,596/mo |
| Homeownership Rate | 80.5% | 66.4% |
| Rent as Share of Income | 17.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.