Warsaw vs Peoria: Housing
| Warsaw | Peoria | |
|---|---|---|
| Median Home Value | $96,100 | $156,200 |
| Median Gross Rent | $838/mo | $1,005/mo |
| Homeownership Rate | 80.5% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warsaw | Peoria | |
|---|---|---|
| Median Home Value | $96,100 | $156,200 |
| Median Gross Rent | $838/mo | $1,005/mo |
| Homeownership Rate | 80.5% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.