Warsaw vs Rockford: Housing
| Warsaw | Rockford | |
|---|---|---|
| Median Home Value | $96,100 | $129,000 |
| Median Gross Rent | $838/mo | $985/mo |
| Homeownership Rate | 80.5% | 54.9% |
| Rent as Share of Income | 17.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warsaw | Rockford | |
|---|---|---|
| Median Home Value | $96,100 | $129,000 |
| Median Gross Rent | $838/mo | $985/mo |
| Homeownership Rate | 80.5% | 54.9% |
| Rent as Share of Income | 17.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.