Warsaw vs Albany: Housing
| Warsaw | Albany | |
|---|---|---|
| Median Home Value | $105,100 | $234,700 |
| Median Gross Rent | $940/mo | $1,216/mo |
| Homeownership Rate | 51.6% | 38.2% |
| Rent as Share of Income | 20.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warsaw | Albany | |
|---|---|---|
| Median Home Value | $105,100 | $234,700 |
| Median Gross Rent | $940/mo | $1,216/mo |
| Homeownership Rate | 51.6% | 38.2% |
| Rent as Share of Income | 20.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.