Waskom vs Dallas: Housing
| Waskom | Dallas | |
|---|---|---|
| Median Home Value | $92,000 | $320,700 |
| Median Gross Rent | $928/mo | $1,472/mo |
| Homeownership Rate | 74.1% | 42.4% |
| Rent as Share of Income | 20.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Waskom | Dallas | |
|---|---|---|
| Median Home Value | $92,000 | $320,700 |
| Median Gross Rent | $928/mo | $1,472/mo |
| Homeownership Rate | 74.1% | 42.4% |
| Rent as Share of Income | 20.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.