Waskom vs Houston: Housing
| Waskom | Houston | |
|---|---|---|
| Median Home Value | $92,000 | $277,800 |
| Median Gross Rent | $928/mo | $1,361/mo |
| Homeownership Rate | 74.1% | 42.1% |
| Rent as Share of Income | 20.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Waskom | Houston | |
|---|---|---|
| Median Home Value | $92,000 | $277,800 |
| Median Gross Rent | $928/mo | $1,361/mo |
| Homeownership Rate | 74.1% | 42.1% |
| Rent as Share of Income | 20.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.