Wauna vs Kent: Housing
| Wauna | Kent | |
|---|---|---|
| Median Home Value | $503,300 | $587,800 |
| Median Gross Rent | $1,602/mo | $1,909/mo |
| Homeownership Rate | 86.3% | 57.2% |
| Rent as Share of Income | 18.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wauna | Kent | |
|---|---|---|
| Median Home Value | $503,300 | $587,800 |
| Median Gross Rent | $1,602/mo | $1,909/mo |
| Homeownership Rate | 86.3% | 57.2% |
| Rent as Share of Income | 18.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.