Wauna vs Renton: Housing
| Wauna | Renton | |
|---|---|---|
| Median Home Value | $503,300 | $672,600 |
| Median Gross Rent | $1,602/mo | $1,998/mo |
| Homeownership Rate | 86.3% | 54.4% |
| Rent as Share of Income | 18.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wauna | Renton | |
|---|---|---|
| Median Home Value | $503,300 | $672,600 |
| Median Gross Rent | $1,602/mo | $1,998/mo |
| Homeownership Rate | 86.3% | 54.4% |
| Rent as Share of Income | 18.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.