Wauna vs Tacoma: Housing
| Wauna | Tacoma | |
|---|---|---|
| Median Home Value | $503,300 | $479,600 |
| Median Gross Rent | $1,602/mo | $1,676/mo |
| Homeownership Rate | 86.3% | 55.8% |
| Rent as Share of Income | 18.6% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wauna | Tacoma | |
|---|---|---|
| Median Home Value | $503,300 | $479,600 |
| Median Gross Rent | $1,602/mo | $1,676/mo |
| Homeownership Rate | 86.3% | 55.8% |
| Rent as Share of Income | 18.6% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.