Waverly vs Peoria: Housing
| Waverly | Peoria | |
|---|---|---|
| Median Home Value | $98,400 | $156,200 |
| Median Gross Rent | $772/mo | $1,005/mo |
| Homeownership Rate | 82.3% | 57.5% |
| Rent as Share of Income | 16.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Waverly | Peoria | |
|---|---|---|
| Median Home Value | $98,400 | $156,200 |
| Median Gross Rent | $772/mo | $1,005/mo |
| Homeownership Rate | 82.3% | 57.5% |
| Rent as Share of Income | 16.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.