Webb vs Dothan: Housing
| Webb | Dothan | |
|---|---|---|
| Median Home Value | $113,800 | $194,000 |
| Median Gross Rent | $780/mo | $960/mo |
| Homeownership Rate | 82.0% | 57.1% |
| Rent as Share of Income | 17.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Webb | Dothan | |
|---|---|---|
| Median Home Value | $113,800 | $194,000 |
| Median Gross Rent | $780/mo | $960/mo |
| Homeownership Rate | 82.0% | 57.1% |
| Rent as Share of Income | 17.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.