Webster vs Miami: Housing
| Webster | Miami | |
|---|---|---|
| Median Home Value | $272,100 | $518,100 |
| Median Gross Rent | $731/mo | $1,758/mo |
| Homeownership Rate | 69.5% | 30.8% |
| Rent as Share of Income | 13.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Webster | Miami | |
|---|---|---|
| Median Home Value | $272,100 | $518,100 |
| Median Gross Rent | $731/mo | $1,758/mo |
| Homeownership Rate | 69.5% | 30.8% |
| Rent as Share of Income | 13.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.