Webster vs Huron: Housing
| Webster | Huron | |
|---|---|---|
| Median Home Value | $154,100 | $159,000 |
| Median Gross Rent | $653/mo | $888/mo |
| Homeownership Rate | 66.8% | 68.3% |
| Rent as Share of Income | 14.2% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Webster | Huron | |
|---|---|---|
| Median Home Value | $154,100 | $159,000 |
| Median Gross Rent | $653/mo | $888/mo |
| Homeownership Rate | 66.8% | 68.3% |
| Rent as Share of Income | 14.2% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.