Weidman vs Warren: Housing
| Weidman | Warren | |
|---|---|---|
| Median Home Value | — | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 91.2% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Weidman | Warren | |
|---|---|---|
| Median Home Value | — | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 91.2% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.