Weimar vs Dallas: Housing
| Weimar | Dallas | |
|---|---|---|
| Median Home Value | $165,300 | $320,700 |
| Median Gross Rent | $483/mo | $1,472/mo |
| Homeownership Rate | 66.5% | 42.4% |
| Rent as Share of Income | 12.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Weimar | Dallas | |
|---|---|---|
| Median Home Value | $165,300 | $320,700 |
| Median Gross Rent | $483/mo | $1,472/mo |
| Homeownership Rate | 66.5% | 42.4% |
| Rent as Share of Income | 12.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.