Welby vs Denver: Housing
| Welby | Denver | |
|---|---|---|
| Median Home Value | $385,000 | $616,000 |
| Median Gross Rent | $1,656/mo | $1,831/mo |
| Homeownership Rate | 72.5% | 48.8% |
| Rent as Share of Income | 24.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Welby | Denver | |
|---|---|---|
| Median Home Value | $385,000 | $616,000 |
| Median Gross Rent | $1,656/mo | $1,831/mo |
| Homeownership Rate | 72.5% | 48.8% |
| Rent as Share of Income | 24.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.