Welsh vs Kenner: Housing
| Welsh | Kenner | |
|---|---|---|
| Median Home Value | $174,900 | $246,300 |
| Median Gross Rent | $576/mo | $1,179/mo |
| Homeownership Rate | 82.8% | 63.1% |
| Rent as Share of Income | 8.8% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Welsh | Kenner | |
|---|---|---|
| Median Home Value | $174,900 | $246,300 |
| Median Gross Rent | $576/mo | $1,179/mo |
| Homeownership Rate | 82.8% | 63.1% |
| Rent as Share of Income | 8.8% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.