Wenona vs Peoria: Housing
| Wenona | Peoria | |
|---|---|---|
| Median Home Value | $101,100 | $156,200 |
| Median Gross Rent | $866/mo | $1,005/mo |
| Homeownership Rate | 57.9% | 57.5% |
| Rent as Share of Income | 24.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wenona | Peoria | |
|---|---|---|
| Median Home Value | $101,100 | $156,200 |
| Median Gross Rent | $866/mo | $1,005/mo |
| Homeownership Rate | 57.9% | 57.5% |
| Rent as Share of Income | 24.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.