Westfield vs Erie: Housing
| Westfield | Erie | |
|---|---|---|
| Median Home Value | $87,300 | $115,200 |
| Median Gross Rent | $622/mo | $870/mo |
| Homeownership Rate | 61.7% | 54.1% |
| Rent as Share of Income | 18.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Westfield | Erie | |
|---|---|---|
| Median Home Value | $87,300 | $115,200 |
| Median Gross Rent | $622/mo | $870/mo |
| Homeownership Rate | 61.7% | 54.1% |
| Rent as Share of Income | 18.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.