Westmont vs Erie: Housing
| Westmont | Erie | |
|---|---|---|
| Median Home Value | $180,800 | $115,200 |
| Median Gross Rent | $935/mo | $870/mo |
| Homeownership Rate | 91.1% | 54.1% |
| Rent as Share of Income | 10.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Westmont | Erie | |
|---|---|---|
| Median Home Value | $180,800 | $115,200 |
| Median Gross Rent | $935/mo | $870/mo |
| Homeownership Rate | 91.1% | 54.1% |
| Rent as Share of Income | 10.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.