Westport vs Kent: Housing
| Westport | Kent | |
|---|---|---|
| Median Home Value | $196,600 | $587,800 |
| Median Gross Rent | $865/mo | $1,909/mo |
| Homeownership Rate | 56.9% | 57.2% |
| Rent as Share of Income | 16.0% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Westport | Kent | |
|---|---|---|
| Median Home Value | $196,600 | $587,800 |
| Median Gross Rent | $865/mo | $1,909/mo |
| Homeownership Rate | 56.9% | 57.2% |
| Rent as Share of Income | 16.0% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.