Wheaton vs Duluth: Housing
| Wheaton | Duluth | |
|---|---|---|
| Median Home Value | $87,500 | $242,700 |
| Median Gross Rent | $609/mo | $1,087/mo |
| Homeownership Rate | 76.5% | 59.4% |
| Rent as Share of Income | 16.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wheaton | Duluth | |
|---|---|---|
| Median Home Value | $87,500 | $242,700 |
| Median Gross Rent | $609/mo | $1,087/mo |
| Homeownership Rate | 76.5% | 59.4% |
| Rent as Share of Income | 16.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.