Whitehall vs Erie: Housing
| Whitehall | Erie | |
|---|---|---|
| Median Home Value | $236,200 | $115,200 |
| Median Gross Rent | $915/mo | $870/mo |
| Homeownership Rate | 75.1% | 54.1% |
| Rent as Share of Income | 12.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Whitehall | Erie | |
|---|---|---|
| Median Home Value | $236,200 | $115,200 |
| Median Gross Rent | $915/mo | $870/mo |
| Homeownership Rate | 75.1% | 54.1% |
| Rent as Share of Income | 12.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.