Wichita vs Topeka: Housing
| Wichita | Topeka | |
|---|---|---|
| Median Home Value | $190,800 | $144,200 |
| Median Gross Rent | $975/mo | $979/mo |
| Homeownership Rate | 58.9% | 59.0% |
| Rent as Share of Income | 18.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wichita | Topeka | |
|---|---|---|
| Median Home Value | $190,800 | $144,200 |
| Median Gross Rent | $975/mo | $979/mo |
| Homeownership Rate | 58.9% | 59.0% |
| Rent as Share of Income | 18.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.