Williams vs Eugene: Housing
| Williams | Eugene | |
|---|---|---|
| Median Home Value | $592,000 | $460,400 |
| Median Gross Rent | —/mo | $1,402/mo |
| Homeownership Rate | 91.9% | 47.9% |
| Rent as Share of Income | — | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Williams | Eugene | |
|---|---|---|
| Median Home Value | $592,000 | $460,400 |
| Median Gross Rent | —/mo | $1,402/mo |
| Homeownership Rate | 91.9% | 47.9% |
| Rent as Share of Income | — | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.