Williams vs Medford: Housing
| Williams | Medford | |
|---|---|---|
| Median Home Value | $592,000 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 91.9% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Williams | Medford | |
|---|---|---|
| Median Home Value | $592,000 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 91.9% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.