Windom vs Duluth: Housing
| Windom | Duluth | |
|---|---|---|
| Median Home Value | $169,700 | $242,700 |
| Median Gross Rent | $806/mo | $1,087/mo |
| Homeownership Rate | 68.5% | 59.4% |
| Rent as Share of Income | 12.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Windom | Duluth | |
|---|---|---|
| Median Home Value | $169,700 | $242,700 |
| Median Gross Rent | $806/mo | $1,087/mo |
| Homeownership Rate | 68.5% | 59.4% |
| Rent as Share of Income | 12.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.