Winner vs Yankton: Housing
| Winner | Yankton | |
|---|---|---|
| Median Home Value | $106,100 | $222,700 |
| Median Gross Rent | $770/mo | $790/mo |
| Homeownership Rate | 62.2% | 66.3% |
| Rent as Share of Income | 19.5% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Winner | Yankton | |
|---|---|---|
| Median Home Value | $106,100 | $222,700 |
| Median Gross Rent | $770/mo | $790/mo |
| Homeownership Rate | 62.2% | 66.3% |
| Rent as Share of Income | 19.5% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.