Winterport vs Bangor: Housing
| Winterport | Bangor | |
|---|---|---|
| Median Home Value | $302,800 | $219,600 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 74.9% | 47.2% |
| Rent as Share of Income | — | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Winterport | Bangor | |
|---|---|---|
| Median Home Value | $302,800 | $219,600 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 74.9% | 47.2% |
| Rent as Share of Income | — | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.