Winters vs Austin: Housing
| Winters | Austin | |
|---|---|---|
| Median Home Value | $55,100 | $555,300 |
| Median Gross Rent | $600/mo | $1,729/mo |
| Homeownership Rate | 62.9% | 43.4% |
| Rent as Share of Income | 14.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Winters | Austin | |
|---|---|---|
| Median Home Value | $55,100 | $555,300 |
| Median Gross Rent | $600/mo | $1,729/mo |
| Homeownership Rate | 62.9% | 43.4% |
| Rent as Share of Income | 14.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.