Wolf Creek vs Sandy: Housing
| Wolf Creek | Sandy | |
|---|---|---|
| Median Home Value | $886,000 | $614,100 |
| Median Gross Rent | —/mo | $1,777/mo |
| Homeownership Rate | 86.5% | 75.2% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wolf Creek | Sandy | |
|---|---|---|
| Median Home Value | $886,000 | $614,100 |
| Median Gross Rent | —/mo | $1,777/mo |
| Homeownership Rate | 86.5% | 75.2% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.