Womens Bay vs Badger: Housing
| Womens Bay | Badger | |
|---|---|---|
| Median Home Value | $438,200 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 97.2% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Womens Bay | Badger | |
|---|---|---|
| Median Home Value | $438,200 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 97.2% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.