Woodall vs Lawton: Housing
| Woodall | Lawton | |
|---|---|---|
| Median Home Value | $221,800 | $142,100 |
| Median Gross Rent | $883/mo | $967/mo |
| Homeownership Rate | 79.1% | 44.8% |
| Rent as Share of Income | 18.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodall | Lawton | |
|---|---|---|
| Median Home Value | $221,800 | $142,100 |
| Median Gross Rent | $883/mo | $967/mo |
| Homeownership Rate | 79.1% | 44.8% |
| Rent as Share of Income | 18.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.