Woodland vs Saco: Housing
| Woodland | Saco | |
|---|---|---|
| Median Home Value | $105,400 | $413,100 |
| Median Gross Rent | $870/mo | $1,249/mo |
| Homeownership Rate | 82.4% | 72.8% |
| Rent as Share of Income | 18.4% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodland | Saco | |
|---|---|---|
| Median Home Value | $105,400 | $413,100 |
| Median Gross Rent | $870/mo | $1,249/mo |
| Homeownership Rate | 82.4% | 72.8% |
| Rent as Share of Income | 18.4% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.