Woodlyn vs Erie: Housing
| Woodlyn | Erie | |
|---|---|---|
| Median Home Value | $230,400 | $115,200 |
| Median Gross Rent | $1,196/mo | $870/mo |
| Homeownership Rate | 67.9% | 54.1% |
| Rent as Share of Income | 18.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodlyn | Erie | |
|---|---|---|
| Median Home Value | $230,400 | $115,200 |
| Median Gross Rent | $1,196/mo | $870/mo |
| Homeownership Rate | 67.9% | 54.1% |
| Rent as Share of Income | 18.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.